Open data
Open stadium dataset
The key facts from every guide, free to reuse with credit: 3 stadiums in 3 countries.
Download
One row per stadium. Last checked against the sources in November 2026.
Licence
The dataset is under Creative Commons Attribution 4.0 (CC BY 4.0): use it, change it and publish it, for any purpose, as long as you credit Travelling Fan and link to travellingfan.com/dataset.
Coordinates are from Wikidata, which is in the public domain. The dataset holds no OpenStreetMap geometry.
What it contains
| Column | What it holds |
|---|---|
slug | The stadium’s identifier on this site; the last part of its guide’s address. |
name | The name fans use. |
official_name | The official name, where it differs. |
clubs | The club or clubs that play there, separated by semicolons. |
city | The city. |
country | The country; England, Scotland, Wales and Northern Ireland separately. |
country_code | ISO 3166-1 code, or ISO 3166-2 for the UK nations (GB-ENG, GB-SCT…). |
latitude | Decimal degrees, WGS 84, from Wikidata. |
longitude | Decimal degrees, WGS 84, from Wikidata. |
capacity | Capacity as given by the source cited in the guide. |
opened | The year the ground opened. |
tour | “yes” if the guide has a sourced stadium tour, “no” if a source says there is none. |
wikidata | The stadium’s Wikidata item. |
verified | The month the guide was last checked against its sources (YYYY-MM). |
guide | The guide, which lists every source. |
Sources
Every value comes from the stadium’s guide, where it is listed with the source it was taken from. The guide column links each row to that page. How the guides are researched is set out in How we research.